DIAGRAM |
POWER
OUTLET PANEL DATA |
|||
|
Catalog Number: | RVU75CPL | ||
| Usually Ships: | 1-3 Working Days (up to 10 pcs) | |||
| Weight: | 45 lbs | |||
| Dimensions: | 40 X 9 X 8 | |||
| Regulatory Compliance: | UL Listed, NEMA 3R, ANSI | |||
| Warranty: | 1 Year | |||
| Type: | Unmetered | |||
| Receptacle, Left Position: | NEMA 14-50R, 50 Ampere, 125/250 Volt, 3-Pole, 4-Wire | |||
| Circuit Breaker, Left Position: | Non Ground Fault | |||
| Receptacle, Center Position: | NEMA 5-20R2GFI, 20 Ampere, 125 Volt, 2-Pole, 3-Wire, with GFI | |||
| Circuit Breaker, Center Position: | Non Ground Fault | |||
|
Receptacle, Right Position: | NEMA TT-30R, 30 Ampere, 125 Volt, 2-Pole, 3-Wire | ||
| Circuit Breaker, Right Position: | Non Ground Fault | |||
| Mounting: | Pedestal | |||
| Interior Type: | Standard 4 circuit | |||
| Lighting: | Light 7 W | |||
| Options: | Factory Installed Pedestal Extension | |||
| Notes: | Pedestal Ext is 26 inches | |||
|
|||||||||||||||||||||||
RVU75CPL |
Order online NOW! Quantity Discount Will Be Applied |
|
|||||||||||||||||||||
Copyright
©2008, Dominion Group, Inc. |
|